Birth Results (OPR Index Births & Christenings (1553-1854))
No. Year Surname Forename Parent Names/Frame No Sex Parish GROS Data
26 1717 SINCLAIR RACHELL ARCHIBALD SMITH/CATHARINE MURRAY FR1025 F HADDINGTON 709/00 0003
27 1657 SINCLAIR RICHART PATRIK SMITH/EFFIE NICOLSONE FR330 M HADDINGTON 709/00 0001
28 1644 SINCLAIR ROBERT RICHARD SMITH/BESSIE SHEILL FR259 M HADDINGTON 709/00 0001
29 1653 SINCLAIR ROBERT ROBERT SMITH/BARBARA DOWGLAS FR301 M HADDINGTON 709/00 0001
30 1664 SINCLAIR ROBERT ROBERT SMITH/JONET HENDIRSONE FR410 M HADDINGTON 709/00 0002
31 1664 SINCLAIR ROBERT ROBERT SMITH/BARBARA DUGLAS FR411 M HADDINGTON 709/00 0002
32 1670 SINCLAIR ROBERT ROBERT BARONET/SINCLAIR HELEN LINDSAY FR551 U HADDINGTON 709/00 0002
33 1715 SINCLAIR ROBERT JAMES SMITH/ISABEL SETON FR973 M HADDINGTON 709/00 0003
34 1739 SINCLAIR ROBERT ROBERT BARONET/SINCLAIR ISOBELLA KER FR1138 U HADDINGTON 709/00 0003
35 1660 SINCLAIR THOMAS WILLIAM SMITH/AGNIS LORDS FR376 M HADDINGTON 709/00 0002
36 1660 SINCLAIR THOMAS WILLIAM SMITH/AGNIS LEIDS FR376 M HADDINGTON 709/00 0002
37 1663 SINCLAIR THOMAS JAMES SMITH/AGNIS SLICH FR397 M HADDINGTON 709/00 0002
38 1651 SINCLAIR WILLIAM RALPH SMITH/HELLEINE NEILSONE FR286 M HADDINGTON 709/00 0001
39 1661 SINCLAIR WILLIAM ROBERT SMITH/BARBARA DUGLAS FR386 M HADDINGTON 709/00 0002
40 1662 SINCLAIR WILLIAM GEORG SMITH/BESSIE DAILL FR388 M HADDINGTON 709/00 0002
41 1664 SINCLAIR WILLIAM ANDREW SMITH/MARGARET BOWIE FR408 M HADDINGTON 709/00 0002
42 1743 SINCLAIR WILLIAM ROBERT BARONET/SINCLAIR ISOBELLA KER FR1169 U HADDINGTON 709/00 0003